2025 Proxy Voting for Equity
The investment community increasingly recognizes inequality as a systemic risk that harms the economy and capital markets. In North America, systemic racism is a foundational driver of inequality. In the 2025 proxy season, fiduciaries will cast votes for or against a range of proposals to mitigate the risks of inequality and systemic racism. For more on proxy voting for inequality and systemic racism, see Majority Action’s Equity in the Boardroom 2024 (coming soon).
Majority Action will update this list as proxy statements are released and proposals make their way through the no-action and/or settlement process.
FREEDOM OF ASSOCIATION & COLLECTIVE BARGAINING PROPOSALS
Research shows that labor unions help reduce entrenched inequalities, including racial inequalities, in wages, healthcare access, and economic security. Supporting the right of workers to organize is also aligned with enhancing firm performance and long-term shareholder value. Unions help improve employee retention, increase productivity, and decrease turnover, enabling companies to weather economic shocks. At a time when U.S. public support for unions is at an all-time high, companies perceived to be interfering with union campaigns also face reputational risks and costs.
Company | Recommended Action | |
---|---|---|
1 | Amazon.com, Inc. | Vote FOR the proposal regarding company adherence to corporate commitment to the rights to freedom of association and collective bargaining |
2 | Delta Air Lines, Inc. | Vote FOR the proposal regarding a non-interference policy upholding the rights to freedom of association and collective bargaining |
3 | Mondelez International, Inc. | Vote FOR the proposal regarding ensuring compliance with the company’s supplier and partner code of conduct for the rights to freedom of association and collective bargaining |
4 | Nexstar Media Group | Vote FOR the proposal regarding respect for the rights to freedom of association and collective bargaining |
5 | Skywest, Inc. | Vote FOR the proposal regarding a non-interference policy upholding the rights to freedom of association and collective bargaining |
6 | Tesla Inc. | Vote FOR the proposal regarding a non-interference policy upholding the rights to freedom of association and collective bargaining |
7 | Warrior Met Coal Inc. | Vote FOR the proposal regarding respect for the rights to freedom of association and collective bargaining |
WORKER SAFETY PROPOSALS
A safe and healthy working environment is an internationally recognized right. Failures of occupational health and safety result in thousands of work-related deaths in the U.S. each year (5,283 in 2023). Corporate practice can guard against such failures, and protect shareholder value through retention of human capital.
Company | Recommended Action | |
---|---|---|
1 | Amazon.com, Inc. | Vote FOR the proposal regarding an independent audit of working conditions for warehouse workers |
2 | Kroger Co. | Vote FOR the proposal regarding an audit of company policies and practices on worker safety |
3 | McDonald's Corp. | Vote FOR the proposal regarding an audit of company policies and practices on worker safety |
4 | Restaurant Brands International | Vote FOR the proposal regarding an audit of company policies and practices on worker safety |
5 | Walmart Stores, Inc. | Vote FOR the proposal regarding a report on company governance measures related to workplace health and safety |
6 | Yum! Brands, Inc. | Vote FOR the proposal regarding an audit of company policies and practices on worker safety |
RACIAL & GENDER EQUITY IN THE WORKPLACE PROPOSALS
Persistent racial and gender inequities in the workplace pose significant financial and reputational risks for companies and long-term investors alike. Discriminatory pay practices, inequitable promotion pathways, and failure to address workplace harassment contribute to turnover, litigation, and decreased productivity—all of which undermine shareholder value. Moreover, companies that fall short on racial and gender equity risk being out of step with growing market and regulatory demands for greater transparency and accountability. Shareholder proposals calling for enhanced pay gap disclosures, racial equity audits, and comprehensive diversity, equity and inclusion practices offer investors a tool to mitigate systemic risks. Supporting these proposals advances workplace fairness, reduces legal and reputational exposure, and strengthens the long-term value of diversified portfolios.
Racial Equity Audits
Company | Recommended Action | |
---|---|---|
1 | Bank of Nova Scotia | Vote FOR the proposal regarding a third-party racial equity audit |
2 | Boeing Company | Vote FOR the proposal regarding a civil rights audit |
3 | Deere & Company | Vote FOR the proposal regarding a civil rights audit |
4 | Lowes | Vote FOR the proposal regarding a civil rights audit |
5 | MasterCard Incorporated | Vote FOR the proposal regarding a third-party racial equity audit |
6 | PepsiCo, Inc. | Vote FOR the proposal regarding a third-party racial equity audit |
7 | Walmart Stores, Inc. | Vote FOR the proposal regarding a third-party racial equity audit |
Environmental Justice
Company | Recommended Action | |
---|---|---|
1 | NextEra Energy | Vote FOR the proposal regarding a third-party environmental justice audit |
2 | Sempra Energy | Vote FOR the proposal regarding an environmental justice report |
Rollbacks of Diversity Policies and Practices
Company | Recommended Action | |
---|---|---|
1 | Ford Motor Company | Vote FOR the proposal regarding research undertaken before recent changes to diversity policies and practices |
2 | Harley-Davidson Inc. | Vote FOR the proposal regarding research undertaken before recent changes to diversity policies and practices |
3 | Meta (Facebook Inc.) | Vote FOR the proposal regarding policies and practices combating hate on company platforms and services |
4 | Tractor Supply Company | Vote FOR the proposal regarding research undertaken before recent changes to diversity policies and practices |
Workplace Equity Efforts
Company | Recommended Action | |
---|---|---|
1 | Advance Auto Parts, Inc. | Vote FOR the proposal regarding the effectiveness of the company’s efforts to create a meritocratic workplace |
2 | Align Technology Inc. | Vote FOR the proposal regarding the effectiveness of the company’s diversity, equity and inclusion efforts |
3 | Arch Capital Group, Ltd. | Vote FOR the proposal regarding workforce diversity disclosure |
4 | AutoNation, Inc. | Vote FOR the proposal regarding the effectiveness of the company’s efforts to create a meritocratic workplace |
5 | Berkley (W. R.) Corporation | Vote FOR the proposal regarding workforce diversity disclosure |
6 | Berkshire Hathaway Inc. | Vote FOR the proposal regarding board oversight of diversity strategy |
7 | Best Buy Co., Inc. | Vote FOR the proposal regarding company efforts to prevent harassment and discrimination based on gender identity and sexual orientation |
8 | Deere & Company | Vote FOR the proposal regarding the effectiveness of the company’s efforts to create a meritocratic workplace |
9 | Elevance Health | Vote FOR the proposal regarding the effectiveness of the company’s efforts to create a meritocratic workplace |
10 | Genuine Parts Company | Vote FOR the proposal regarding the effectiveness of the company’s diversity, equity and inclusion efforts |
11 | Goodyear Tire & Rubber Co. | Vote FOR the proposal regarding the effectiveness of the company’s efforts to create a meritocratic workplace |
12 | Las Vegas Sands Corp. | Vote FOR the proposal regarding the effectiveness of the company’s efforts to create a meritocratic workplace |
13 | Lowes | Vote FOR the proposal regarding company efforts to prevent harassment and discrimination based on gender identity and sexual orientation |
14 | Pilgrim's Pride Corp | Vote FOR the proposal regarding the effectiveness of the company’s diversity, equity and inclusion efforts |
15 | Smith (A.O.) Corporation | Vote FOR the proposal regarding alignment of company hiring processes with company diversity commitments |
16 | Tractor Supply Company | Vote FOR the proposal regarding company efforts to prevent harassment and discrimination based on gender identity and sexual orientation |
FUTURE OF WORK PROPOSALS
The evolving nature of work—driven by automation, remote labor, and shifting employment models—presents both opportunities and risks for companies and investors. Inadequate workforce practices, such as unstable gig employment, unsafe working conditions, and insufficient benefits, threaten long-term business sustainability and economic stability. Companies that fail to invest in equitable labor standards and worker protections face operational disruptions, legal liabilities, and diminished consumer trust. Shareholder proposals advocating for improved labor policies, fair wages, and health and safety standards help safeguard the workforce’s well-being and productivity. Supporting these proposals strengthens companies’ resilience and promotes sustainable economic growth that benefits long-term diversified investors.
Company | Recommended Action | |
---|---|---|
1 | Amazon.com, Inc. | Vote FOR the proposal regarding oversight of human rights risks associated with artificial intelligence |
2 | J.P. Morgan Chase & Co. | Vote FOR the proposal regarding risks and opportunities related to social impacts of company transition finance |
3 | State Street Corporation | Vote FOR the proposal regarding transition of workers and fairness to communities in transition finance |
CORPORATE POLITICAL TRANSPARENCY PROPOSALS
Corporations’ political and policy agendas often exacerbate inequality and systemic racism and undermine their own public-facing statements on these issues. Corporate lobbying has abetted blocking environmental and consumer protection regulations, defeating attempts to raise the minimum wage, and passing laws curtailing people’s right to organize and protest. Unbridled corporate political influence poses risks to the long-term portfolios of diversified investors. While political rent-seeking in the form of election spending or lobbying may help one company, it can cause externalities for other companies, taxpayers, consumers, and workers – which ultimately hampers economic value creation and portfolio growth upon which long-term diversified investors depend. Companies also expose themselves to reputational, financial, and operational risk when they engage in political spending and lobbying activities that do not align with their stated values.
Company | Recommended Action | |
---|---|---|
1 | AbbVie | Vote FOR the proposal regarding lobbying policy, payments, membership and governance |
2 | FirstEnergy Corporation | Vote FOR the proposal regarding lobbying policy, payments, membership and governance |
3 | General Dynamics Corporation | Vote FOR the proposal regarding lobbying policy, payments, membership and governance |
4 | General Motors Corp. | Vote FOR the proposal regarding lobbying policy, payments and governance |
5 | MasterCard Inc. | Vote FOR the proposal regarding lobbying policy, payments and governance |
6 | McDonald's Corp. | Vote FOR the proposal regarding lobbying policy, payments and governance |
7 | Tesla Inc. | Vote FOR the proposal regarding campaign influence policies and expenditures |